Videojuegos más vendidos en Japón (17 al 23 de septiembre 2018)
El Spiderman para la PS4 lidera por tercera semana la lista de los videojuegos más vendidos en Japón
CONSOLA | TÍTULO | DESARROLLADORA | VENTAS SEMANA |
VENTAS TOTALES |
|
1 | PS4 | Spiderman | Sony Interactive Ent. | 38.065 | 244.051 |
2 | PS4 | Steins;Gate Elite | MAGES | 13.433 | – |
3 | Switch | Minecraft | Nintendo | 13.317 | 291.062 |
4 | Switch | Steins;Gate Elite | MAGES | 13.305 | – |
5 | Switch | Splatoon 2 | Nintendo | 13.205 | 2.631.538 |
6 | Switch | Mario Kart Deluxe 8 | Nintendo | 10.288 | 1.768.152 |
7 | PS4 | Shadow of the Tomb Rider | Square Enix | 8.239 | 40.410 |
8 | PS4 | Pro Evolution Soccer 2019 (Winning Eleven 2019) | Konami | 5.945 | 109.640 |
9 | Switch | Legend of Zelda: Breath of the wild | Nintendo | 5.910 | 1.117.445 |
10 | PS4 | Conan Outcasts | Spike Chunsoft | 5.822 | 74.579 |
Datos de ventas recogidos por Media Create.